Summary Report |
---|
Report Covers | 9/1/2005 to 9/1/2005 (1 days) |
Number of Systems Monitored | 7 |
Number of Monitor Events | 8 |
Total Unsuccessful Events | 4 |
Number of Corrupt Log Lines | 0 |
bad-localhost System Monitor [httpping] |
---|
Report Covers | 9/1/2005 to 9/1/2005 (1 days) | |||
Uptime | 100% | |||
Total Successful | 1 | |||
Total Unsuccessful | 0 | |||
Average Response Time | 15ms (min 15ms | max 15ms) | |||
Average Throughput | 37KB/sec |
Events | Errors | Resp Time | ||
---|---|---|---|---|
12am | 0 | 0 | 0ms | ![]() |
1am | 0 | 0 | 0ms | ![]() |
2am | 0 | 0 | 0ms | ![]() |
3am | 0 | 0 | 0ms | ![]() |
4am | 0 | 0 | 0ms | ![]() |
5am | 0 | 0 | 0ms | ![]() |
6am | 0 | 0 | 0ms | ![]() |
7am | 0 | 0 | 0ms | ![]() |
8am | 0 | 0 | 0ms | ![]() |
9am | 0 | 0 | 0ms | ![]() |
10am | 0 | 0 | 0ms | ![]() |
11am | 0 | 0 | 0ms | ![]() |
12noon | 0 | 0 | 0ms | ![]() |
1pm | 1 | 0 | 15ms | ![]() |
2pm | 0 | 0 | 0ms | ![]() |
3pm | 0 | 0 | 0ms | ![]() |
4pm | 0 | 0 | 0ms | ![]() |
5pm | 0 | 0 | 0ms | ![]() |
6pm | 0 | 0 | 0ms | ![]() |
7pm | 0 | 0 | 0ms | ![]() |
8pm | 0 | 0 | 0ms | ![]() |
9pm | 0 | 0 | 0ms | ![]() |
10pm | 0 | 0 | 0ms | ![]() |
11pm | 0 | 0 | 0ms | ![]() |
bogus ping System Monitor [ping] |
---|